Brand | ASRock |
---|---|
Series | Phantom Gaming D |
Model | RX6800XT PGD 16GO |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6800 XT |
Core Clock | 1875 MHz |
Boost Clock | 2310 MHz |
Stream Processors | 4608 Stream Processors |
Effective Memory Clock | 16 Gbps |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 VRR |
DisplayPort | 3 x DisplayPort 1.4 with DSC |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 300W |
System Requirements | Recommended PSU – 800W |
Recommended PSU Wattage | 800W |
Power Connector | 3 x 8-Pin |
HDCP Ready | Yes |
Features | Polychrome SYNC Phantom Gaming 3X Cooling System Striped Axial Fan Reinforced Metal Frame Stylish Metal Backplate 0dB Silent Cooling Super Alloy Graphics Card |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 330 mm |
Card Dimensions (L x H) | 12.99″ x 5.51″ |
Slot Width | 2.8-slot |
Reviews
There are no reviews yet.