Brand | ASUS |
---|---|
Series | ROG |
Model | ROG STRIX Z790-E GAMING WIFI II |
Part Number | 90MB1FC0-M0AAY0 |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Intel® Socket LGA1700 for Intel® Core™ 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z790 |
---|
Number of Memory Slots | 4 x DIMM slots, max. 192GB, DDR5 |
---|---|
Memory Standard | DDR5 8000+(OC)/7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory* |
Maximum Memory Supported | 192GB |
Channel Supported | Dual Channel |
Memory Feature | Supports Intel® Extreme Memory Profile (XMP) OptiMem II ASUS Enhanced Memory Profile II (AEMP II) * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/ * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
PCI Express 5.0 x16 | Intel® CoreTM Processors (13th & 12th Gen)* 1 x PCIe 5.0 x16 slot (support x16 mode)** |
---|---|
PCI Express 4.0 x16 | Intel® Z790 Chipset 2 x PCIe 4.0 x16 slots (support x4 mode) * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** When M.2_1 is occupied with SSD device, PCIEX16(G5) will run x8 only. |
SATA 6Gb/s | Supports 5 x M.2 slots and 4 x SATA 6Gb/s ports* |
---|---|
M.2 | Intel® CoreTM Processors (13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
SATA RAID | * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Audio Channels | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080* – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking – High quality 120 dB SNR stereo playback output and 110 dB SNR recording input – Supports up to 32-Bit/384 kHz playback on front panel Audio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover * The rear panel Lime (Line out) port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
---|
Max LAN Speed | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
---|---|
Wireless LAN | Intel® Wi-Fi 7* 2×2 Wi-Fi 7 (802.11be)** Supports 2.4/5/6GHz frequency band*** Support Wi-Fi 7 160MHz bandwidth, up to 2.4Gbps transfer rate. Bluetooth® v5.4**** * Compatible with Windows 11 or later. |
Bluetooth | Yes |
Back I/O Ports | 1 x USB 20Gbps port (1 x USB Type-C®) 11 x USB 10Gbps ports (10 x Type-A + 1 x USB Type-C®) 1 x DisplayPort 1 x HDMITM port 1 x Wi-Fi module 1 x Intel® 2.5Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
---|
Other Connectors | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector Storage Related 5 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD Fast-charge ) 2 x USB 5Gbps headers support 4 additional USB 5G ports 3 x USB 2.0 headers support 6 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Alteration PCIe Mode Switch 1 x Aura RGB header 1 x CPU Over voltage jumper 1 x Front panel audio header (F_AUDIO) 1 x Start button 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt™ (USB4®) header |
---|
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0″ x 9.6″ |
Windows 11 | Windows® 11, Windows® 10 64-bit |
---|
Features | Extreme Engine Digi+ – 5K Black metallic capacitors ASUS Q-Design – M.2 Q-Latch – PCIe Slot Q-Release – Q-Antenna – Q-Code – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) with DRAM Detection – Q-Slot ASUS Thermal Solution – M.2 heatsink backplate – M.2 heatsink – VRM heatsink design ASUS EZ DIY – BIOS FlashBack™ button – BIOS FlashBack™ LED – Clear CMOS button – CPU Socket lever protector – ProCool II – Pre-mounted I/O shield – SafeSlot – SafeDIMM Aura Sync – Aura RGB header – Addressable Gen 2 headers Front Panel USB 20Gbps with PD Fast Charge Support – Support: up to 30W charging – Support: USB power delivery notification with power output wattage display – Output: 5V/9V max. 3A, 12V max 2.5A – Compatible with PD3.0 ROG Exclusive Software – ROG CPU-Z – DTS® Sound Unbound ASUS Exclusive Software Armoury Crate – AIDA64 Extreme (60 days free trial) – Aura Creator – Aura Sync – Fan Xpert 4 (with AI Cooling II) – GameFirst – Power Saving – Sonic Studio – Two-Way AI Noise Cancelation AI Suite 3 – Easy Optimization with AI Overclocking – TPU – DIGI+ VRM – Turbo app – PC Cleaner MyASUS USB Wattage Watcher Intel® Unison™ Adobe Creative Cloud (Free Trial) Norton 360 for Gamers (60 Days Free Trial) WinRAR (40 Days Free Trial) UEFI BIOS AI Overclocking Guide ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode – ASUS MyHotkey FlexKey MemTest86 |
---|
Reviews
There are no reviews yet.