Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i5 12th Gen |
Name | Core i5-12600K |
Model | BX8071512600K |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Alder Lake |
# of Cores | 10-Core (6P+4E) |
# of Threads | 16-Threads |
Operating Frequency | P-core Base Frequency: 3.7 GHz E-core Base Frequency: 2.8 GHz |
Max Turbo Frequency | Single P-core Turbo Frequency: Up to 4.9 GHz Single E-core Turbo Frequency: Up to 3.6 GHz |
L2 Cache | 9.5MB |
L3 Cache | 20MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 4800 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
ECC Memory | Supported |
Max Memory Bandwidth | 76.8 GB/s |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
PCI Express Revision | 5.0 / 4.0 / 3.0 |
Max Number of PCI Express Lanes | Up to 1×16+4, 2×8+4 |
Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 150W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
Reviews
There are no reviews yet.