Brand | SAMSUNG |
---|---|
Series | ViewFinity S80UA |
Model | LS27A80DUNNXZA |
Cabinet Color | Black |
Screen Size | 27″ |
---|---|
Widescreen | Yes |
Recommended Resolution | 3840 x 2160 (4K) |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 1.07 Billion |
Brightness | 300 cd/m2 (Typical) |
Contrast Ratio | 1,000:1 |
Aspect Ratio | 16:9 |
Response Time | 5 ms |
Panel | IPS |
Display Type | UHD |
Color Gamut | sRGB 99% |
HDR Standard | HDR10 |
Curved Surface Screen | Flat Panel |
Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 / 1 x USB-C |
---|---|
USB Ports | 3 x USB 3.0 |
Headphone | Yes |
Power Consumption | 170W (Max) |
---|
Stand Adjustments | HAS (Height Adjustable Stand): 120.0mm(+/-5.0mm) Tilt: -2.0°(+/-2.0°) ~ 25.0°(+/-2.0°) Swivel: -30.0°(+/-2.0°) ~ 30.0°(+/-2.0°) Pivot: -2.0°(+/-2.0°) ~ 92.0°(+/-2.0°) |
---|---|
Built-in Speakers | Yes |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Eco Saving Plus Eco Light Sensor Eye Saver Mode Flicker Free Picture-In-Picture Picture-By-Picture Game Mode Image Size Off Timer Plus Auto Source Switch Adaptive Picture |
---|
Dimensions (H x W x D) | 21.70″ x 24.20″ x 7.70″ w/ stand 14.50″ x 24.20″ x 1.70″ w/o stand |
---|---|
Weight | 15.00 Ibs. w/ stand 10.60 lbs. w/o stand |
Package Contents | 1.5m Power Cable HDMI Cable USB Type-C Cable |
---|
Reviews
There are no reviews yet.